Kraków, Podgórze Duchackie, Wola Duchacka

Investement

Opis Nieruchomości

Available offers

Symbol Surface Rooms Floor Price Building No. Status
BS2-DS-301744 260.72 5 1 920 000 zł see more Aktualna
BS2-DS-301774 168.52 4 1 930 000 zł see more Aktualna
BS2-DS-301750 168.52 4 1 930 000 zł see more Aktualna
BS2-DS-301746 168.52 4 1 940 000 zł see more Aktualna
BS2-DS-301742 287.58 5 1 950 000 zł see more Aktualna
BS2-DS-301782 168.52 4 1 970 000 zł see more Aktualna
BS2-DS-301779 168.52 4 1 970 000 zł see more Aktualna
BS2-DS-301776 168.52 4 1 980 000 zł see more Aktualna
BS2-DS-301783 168.52 4 1 980 000 zł see more Aktualna
BS2-DS-301775 168.52 4 1 990 000 zł see more Aktualna

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept